Peacock
34% (182 votes)
Bawarchi
14% (75 votes)
Athidhi
19% (104 votes)
Zafran
6% (33 votes)
Gulzaar (Berkeley)
4% (20 votes)
Biryani Bowl
22% (120 votes)
Total votes: 534
Restaurant Name | Cuisine | City |
---|---|---|
Bombay Wraps | Catering | San Jose |
Breads of India | Fusion | Walnut Creek |
Breads of India Gourmet | Fusion | Berkeley |
Breads of India | Fusion | Oakland |
Brindavan | North Indian | Sunnyvale |
Broadway Pizza & Indian Cuisine | Fusion | Millbrae |
Bundu Khan's | Indo Pakistani | San Jose |
Cafe Bombay | Fusion | Milpitas |
Cafe Bombay | Fusion | Sunnyvale |
Cafe Bombay (Spicy Islands) | Fusion | Los Altos |
Cafe Dhaka | Fusion | Santa Clara |
Cafe India | Fusion | Walnut Creek |
Cafe Lotus | Organic food | Fairfax |
Cafe Raj | Indo Pakistani | Albany |
Cafe Taj | Fusion | Berkeley |
Cafe Tandoor | Indo Pakistani | San Ramon |
Cafe Tandoori | Fusion | Fairfax |
Cafe Tazza | Fusion | Newark |
Chaat and Curries | Fusion | Berkeley |
Chaat Bhavan | Pure vegetarian | Fremont |
Chaat Caf | North Indian | Roseville |
Chaat Caf | Fusion | Sunnyvale |
Chaat Caf | Closed | Fremont |
Chaat Cafe | Fusion | San Jose |
Chaat Cafe | Fusion | San Francisco |
Stay informed on our latest news!